You will find regular performance updates in this part of the OPCC website in relation to Road Safety. The OPCC works very closely with Wiltshire Police and various partners to continuously challenge for improvements.
We know that our residents want safer roads and proactive, robust, measures to decrease speeding. We are regularly told that this is one of the key priorities for communities across the county.
During the last year, we have invested funding from your precept to increase the number of Community Speed Enforcement Officers (CSEOs) from one to three and bought extra mobile state-of-the-art speed enforcement cameras to bolster their efforts.
This means the team can effectively cover more parts of the county on a daily basis – and they have been doing just that. A new Traffic Administrator has been recruited to process speeding tickets.
Investment from precept funding was also used to increase the size of the road policing teams by 20%; (five teams of five cars rather than five teams of four cars) and the appointment of two new Road Safety Officers (CRSOs).
We are also using the data from Speed Indicator Devices, feedback from our communities and other intelligence methods to target road safety hotspots.
We are also making available the latest speed enforcement results of the Community Speed Enforcement Officers, which you can view by clicking the drop downs below.
This table records the number of times speed enforcement officers have set up and run a speed watch session in a single area. This data covers the period from September 2021 until end of January 2023
Area | Number of speedwatch sessions |
Swindon | 62 |
Stonehenge | 43 |
Malmesbury | 26 |
Royal Wootton Bassett | 20 |
Pewsey | 19 |
Devizes | 15 |
South West Wiltshire | 15 |
Southern Wiltshire | 14 |
Tidworth | 12 |
Warminster | 12 |
Melksham | 11 |
Chippenham | 11 |
Salisbury | 10 |
Corsham | 10 |
Westbury | 9 |
Trowbridge | 9 |
Marlborough | 6 |
Bradford on Avon | 3 |
Tisbury | 1 |
This table records the number of times speed enforcement officers have set up and run a speed watch session in a single area. This data covers the period from September 2021 until end of January 2023
CPT | Number of speedwatch sessions |
Amesbury | 61 |
Chippenham | 17 |
Devizes | 30 |
Royal Wootton Bassett | 52 |
Salisbury | 39 |
Swindon | 62 |
Trowbridge | 21 |
Warminster | 27 |
Outcomes of speedwatch sessions. This data covers the period from September 2021 until end of January 2023
Outcome | 2021 | 2022 | 2023 (until 20 Jan) |
Speed awareness course | 156 | 1,618 | 182 |
Fine and points | 36 | 194 | 25 |
Court | 0 | 23 | 6 |
This table shows all activity and outcomes across CPTs and Area Boards. Please note this is organised by Area Board, and covers the period from September 2021 until end of January 2023.
Name of area | Date | Speed awareness course | Fine and points | Court | Area Board |
Bradford On Avon | 31/12/2021 | 0 | 0 | 0 | Bradford on Avon |
Bradford on Avon - Winsley & Frome Road | 20/10/2022 | 25 | 3 | 0 | Bradford on Avon |
Staverton | 16/08/2022 | 5 | 0 | 0 | Bradford on Avon |
Beanacre | 28/11/2022 | 3 | 0 | 0 | Chippenham |
Bishopstrow | 20/09/2021 | 0 | 1 | 0 | Chippenham |
BOX | 22/01/2022 | 0 | 0 | 0 | Chippenham |
BOX | 21/01/2022 | 3 | 0 | 0 | Chippenham |
Kington Langley | 11/02/2022 | 12 | 0 | 0 | Chippenham |
Kington Langley | 22/09/2022 | 5 | 0 | 0 | Chippenham |
Steeple Ashton | 28/11/2022 | 5 | 0 | 0 | Chippenham |
Sutton Benger | 10/11/2022 | 4 | 0 | 0 | Chippenham |
Sutton Benger | 13/12/2021 | 5 | 0 | 0 | Chippenham |
Sutton Benger | 23/09/2022 | 4 | 0 | 0 | Chippenham |
Box | 20/06/2022 | 14 | 1 | 0 | Corsham |
Box | 02/11/2021 | 10 | 2 | 0 | Corsham |
Box - London Road | 25/08/2022 | 10 | 0 | 0 | Corsham |
Gastard | 13/07/2022 | 2 | 0 | 0 | Corsham |
Gastard | 13/05/2022 | 10 | 0 | 0 | Corsham |
Gastard | 22/12/2021 | 12 | 0 | 0 | Corsham |
Gastard | 13/10/2021 | 22 | 3 | 0 | Corsham |
Gastard | 07/10/2021 | 0 | 0 | 0 | Corsham |
Gastard | 07/09/2021 | 0 | 0 | 0 | Corsham |
Devizes - Windsor Drive | 15/12/2022 | 0 | 0 | 0 | Devizes |
Devizes - Windsor Drive | 05/12/2022 | 3 | 0 | 0 | Devizes |
Devizes - Windsor drive | 29/11/2022 | 1 | 0 | 0 | Devizes |
Great Cheverell | 10/02/2022 | 2 | 0 | 0 | Devizes |
Great Cheverell - Holy Trinity | 29/11/2022 | 2 | 1 | 0 | Devizes |
Great Cheverell - Holy Trinity | 22/11/2022 | 2 | 1 | 0 | Devizes |
Great Cheverell - Holy Trinity | 16/11/2022 | 4 | 1 | 0 | Devizes |
Market Lavington - Spin Hill | 22/11/2022 | 3 | 0 | 0 | Devizes |
Market Lavington - Spin Hill | 04/11/2022 | 8 | 0 | 0 | Devizes |
Market Lavington The Spring | 04/11/2022 | 3 | 0 | 0 | Devizes |
Rowde - Marsh Lane | 20/01/2023 | 3 | 0 | 0 | Devizes |
Rowde - Primary School | 15/12/2022 | 3 | 0 | 0 | Devizes |
Rowde - Primary School | 25/11/2022 | 6 | 1 | 0 | Devizes |
Rowde - Springfield Road | 03/01/2023 | 3 | 0 | 0 | Devizes |
Rowde - Springfield Road | 22/12/2022 | 2 | 1 | 0 | Devizes |
Woodborough | 05/12/2022 | 3 | 0 | 0 | Devizes |
Ashton Keynes | 29/11/2022 | 0 | 0 | 0 | Malmesbury |
Ashton Keynes | 24/11/2022 | 1 | 0 | 0 | Malmesbury |
Ashton Keynes | 05/04/2022 | 3 | 0 | 0 | Malmesbury |
Ashton Keynes | 20/12/2022 | 0 | 0 | 0 | Malmesbury |
Ashton Keynes | 14/12/2022 | 7 | 0 | 0 | Malmesbury |
Ashton Keynes | 12/12/2022 | 1 | 0 | 0 | Malmesbury |
Ashton Keynes | 30/06/2022 | 2 | 0 | 0 | Malmesbury |
Ashton Keynes (Church) | 11/01/2023 | 0 | 0 | 0 | Malmesbury |
Ashton Keynes (Church) | 05/01/2023 | 1 | 0 | 0 | Malmesbury |
Ashton Keynes (Church) | 03/01/2023 | 0 | 0 | 0 | Malmesbury |
Ashton Keynes (Coach Park) | 05/01/2023 | 2 | 0 | 0 | Malmesbury |
Ashton Keynes (Coach Park) | 03/01/2023 | 0 | 0 | 0 | Malmesbury |
Dauntsy | 10/06/2022 | 6 | 1 | 1 | Malmesbury |
Dauntsy | 08/03/2022 | 0 | 0 | 0 | Malmesbury |
Eastcourt | 09/11/2021 | 0 | 0 | 0 | Malmesbury |
Little Somerford | 29/11/2022 | 0 | 0 | 0 | Malmesbury |
Little Somerford | 10/11/2022 | 9 | 0 | 0 | Malmesbury |
Little Somerford | 07/03/2022 | 5 | 0 | 0 | Malmesbury |
Little Somerford | 19/11/2021 | 3 | 1 | 0 | Malmesbury |
Little Sommerford | 04/03/2022 | 4 | 0 | 0 | Malmesbury |
Milbourne | 16/12/2021 | 0 | 0 | 0 | Malmesbury |
Millbourne | 15/12/2021 | 1 | 1 | 0 | Malmesbury |
Minety | 03/01/2023 | 0 | 0 | 0 | Malmesbury |
Minety (Derry Park, Junction Station Road) | 11/01/2023 | 0 | 0 | 0 | Malmesbury |
Minety (Hornbury Hill, Village Hall) | 11/01/2023 | 0 | 0 | 0 | Malmesbury |
Minety (Turnpike) | 11/01/2023 | 0 | 0 | 0 | Malmesbury |
Aldbourne - South Street - Opposite Ford Farm | 24/01/2023 | 0 | 0 | 0 | Marlborough |
Aldbourne - South Street - Outside Nursing Home | 24/01/2023 | 0 | 0 | 0 | Marlborough |
Alderbury | 16/02/2022 | 0 | 0 | 0 | Marlborough |
East Kennett | 14/01/2022 | 0 | 0 | 0 | Marlborough |
Lockeridge | 22/03/2022 | 0 | 0 | 0 | Marlborough |
Millbourne | 01/03/2022 | 0 | 1 | 0 | Marlborough |
Beanacre | 16/08/2022 | 0 | 0 | 0 | Melksham |
Beanacre | 12/04/2022 | 0 | 0 | 0 | Melksham |
Beanacre | 15/03/2022 | 4 | 0 | 0 | Melksham |
Beanacre | 09/03/2022 | 5 | 1 | 0 | Melksham |
Melksham | 18/03/2022 | 0 | 0 | 0 | Melksham |
Melksham Woodrow Road | 16/09/2021 | 0 | 0 | 0 | Melksham |
Shaw and Whitley | 13/05/2022 | 0 | 0 | 0 | Melksham |
Shaw and Whitley | 30/12/2021 | 1 | 0 | 0 | Melksham |
Shaw and Whitley - Corsham Road | 06/12/2022 | 3 | 1 | 0 | Melksham |
Shaw and Whitley - Shaw Hill | 06/12/2022 | 16 | 4 | 0 | Melksham |
Shaw and Whitley (Shaw Hill) | 20/12/2022 | 55 | 9 | 0 | Melksham |
Beechingstoke | 05/01/2022 | 1 | 0 | 0 | Pewsey |
Charlton | 06/05/2022 | 8 | 2 | 0 | Pewsey |
Charlton | 13/04/2022 | 0 | 1 | 0 | Pewsey |
Charlton | 19/01/2022 | 10 | 1 | 1 | Pewsey |
Charlton | 11/01/2022 | 1 | 0 | 0 | Pewsey |
Charlton | 03/01/2023 | 0 | 0 | 0 | Pewsey |
East Grafton | 01/03/2022 | 2 | 0 | 0 | Pewsey |
Easton Royal | 27/01/2022 | 0 | 0 | 0 | Pewsey |
Easton Royal - Burbage Road | 17/08/2022 | 6 | 0 | 0 | Pewsey |
Enford | 29/06/2022 | 0 | 0 | 0 | Pewsey |
Enford | 29/10/2021 | 0 | 0 | 0 | Pewsey |
Enford - bus stop | 24/01/2023 | 0 | 0 | 0 | Pewsey |
Enford - Bus stop | 13/12/2022 | 24 | 4 | 0 | Pewsey |
Enford - Bus Stop | 25/11/2022 | 15 | 1 | 0 | Pewsey |
Enford - Bus Stop | 14/10/2022 | 7 | 0 | 0 | Pewsey |
Oare | 10/08/2022 | 15 | 1 | 0 | Pewsey |
Oare | 11/05/2022 | 15 | 0 | 0 | Pewsey |
Oare | 19/04/2022 | 15 | 2 | 0 | Pewsey |
Oare | 21/10/2021 | 1 | 1 | 0 | Pewsey |
Oare (Opposite The Lodge) | 09/01/2023 | 4 | 1 | 0 | Pewsey |
Charlton Outside Farmhouse | 28/09/2021 | 11 | 4 | 0 | RWB |
Cricklade | 08/06/2022 | 25 | 3 | 0 | RWB |
Cricklade | 03/04/2022 | 0 | 0 | 0 | RWB |
Cricklade | 08/03/2022 | 0 | 0 | 0 | RWB |
Cricklade | 17/02/2022 | 6 | 0 | 0 | RWB |
Cricklade | 18/01/2022 | 9 | 1 | 0 | RWB |
Cricklade | 11/11/2021 | 2 | 0 | 0 | RWB |
Cricklade | 20/12/2022 | 20 | 0 | 0 | RWB |
Cricklade - Calcutt St | 27/09/2022 | 33 | 3 | 0 | RWB |
Cricklade - Calcutt Street | 11/01/2023 | 0 | 0 | 0 | RWB |
Cricklade - Calcutt Street | 01/09/2021 | 8 | 3 | 0 | RWB |
Cricklade - Spital Lane | 24/11/2022 | 11 | 0 | 0 | RWB |
Cricklade - Town Hall | 25/11/2022 | 0 | 0 | 0 | RWB |
Cricklade (Outside Townhall) | 11/01/2023 | 0 | 0 | 0 | RWB |
Latton | 19/01/2022 | 0 | 0 | 0 | RWB |
Lyneham | 18/05/2022 | 4 | 1 | 0 | RWB |
Lyneham | 14/02/2022 | 10 | 1 | RWB | |
Minety - Crossroads | 18/11/2022 | RWB | |||
Minety - Derry Park | 18/11/2022 | 2 | 0 | 0 | RWB |
Minety - Village Hall | 18/11/2022 | 2 | 0 | 0 | RWB |
Dinton outside shop | 01/10/2021 | 13 | 2 | 0 | Salisbury |
Harnham - Coombe Road | 11/01/2023 | 0 | 0 | 0 | Salisbury |
Harnham - Coombe Road | 05/12/2022 | 13 | 1 | 0 | Salisbury |
Harnham - Old Blandford Rd | 05/12/2022 | 14 | 0 | 0 | Salisbury |
Harnham - Old Blandford Road | 05/01/2023 | 11 | 0 | 0 | Salisbury |
Harnham - Portland Avenue | 05/01/2023 | 13 | 2 | 1 | Salisbury |
Landford | 09/11/2022 | 14 | 1 | 0 | Salisbury |
Operation Wolf - Salisbury - 29/6/2022 | 29/06/2022 | 149 | 22 | 3 | Salisbury |
Redlynch - The Ridge | 09/11/2022 | 6 | 0 | 0 | Salisbury |
Wilton - The Avenue | 05/01/2023 | 46 | 9 | 4 | Salisbury |
Dinton | 09/09/2022 | 1 | 0 | 0 | South West Wiltshire |
Hindon | 08/11/2021 | 0 | 0 | 0 | South West Wiltshire |
Hindon | 01/10/2021 | 0 | 0 | 0 | South West Wiltshire |
Hinton Parva | 05/11/2021 | 9 | 2 | 0 | South West Wiltshire |
Quidhampton - Lower Road | 12/08/2022 | 4 | 1 | 0 | South West Wiltshire |
Quidhampton - Lower Road | 04/04/2022 | 2 | 0 | 0 | South West Wiltshire |
Quidhampton - Lower Road | 28/02/2022 | 1 | 0 | 0 | South West Wiltshire |
Quidhampton - White Horse Pub | 06/12/2022 | 4 | 0 | 0 | South West Wiltshire |
Teffont | 30/11/2022 | 0 | 0 | 0 | South West Wiltshire |
Teffont | 01/10/2021 | 0 | 0 | 0 | South West Wiltshire |
Wilton | 02/03/2022 | 0 | 0 | 0 | South West Wiltshire |
Wilton - The Avenue | 22/12/2022 | 37 | 9 | 4 | South West Wiltshire |
Wilton - The Avenue | 06/12/2022 | 28 | 10 | 4 | South West Wiltshire |
Wilton - The Avenue | 08/11/2022 | 23 | 10 | 3 | South West Wiltshire |
Wilton - The Avenue | 13/10/2022 | 17 | 8 | 3 | South West Wiltshire |
Alderbury - bus stop | 19/01/2023 | 0 | 0 | 0 | Southern Wiltshire |
Alderbury - Silver Wood | 19/01/2023 | 0 | 0 | 0 | Southern Wiltshire |
Allington & Boscombe - Social Club | 22/11/2022 | 7 | 0 | 0 | Southern Wiltshire |
Allington & South Boscombe | 10/01/2022 | 0 | 0 | 0 | Southern Wiltshire |
Allington and Boscombe - Social Club | 17/01/2023 | 1 | 0 | 0 | Southern Wiltshire |
Allington Track | 05/01/2023 | 1 | 0 | 0 | Southern Wiltshire |
Allington Track | 20/12/2022 | 15 | 2 | 0 | Southern Wiltshire |
Chilmark | 05/11/2021 | 0 | 0 | 0 | Southern Wiltshire |
Odstock | 04/01/2022 | 0 | 0 | 0 | Southern Wiltshire |
Redlynch | 26/01/2022 | 0 | 0 | 0 | Southern Wiltshire |
Redlynch - Little Woodfalls Drive | 12/01/2023 | 1 | 0 | 0 | Southern Wiltshire |
Redlynch - St Birinus Close | 12/01/2023 | 12 | 2 | 0 | Southern Wiltshire |
Whiteparish | 05/10/2021 | 1 | 0 | 0 | Southern Wiltshire |
Whiteparish - Garden Centre | 05/01/2023 | 0 | 0 | 0 | Southern Wiltshire |
Whiteparish - School | 05/01/2023 | 0 | 0 | 0 | Southern Wiltshire |
Whiteparish - The Green | 05/01/2023 | 0 | 0 | 0 | Southern Wiltshire |
Allington & Boscombe - Social club | 08/11/2022 | 3 | 2 | 0 | Stonehenge |
Allington & Boscombe - Social Club | 04/10/2022 | 12 | 0 | 0 | Stonehenge |
Berwick St James | 06/12/2021 | 0 | 0 | 0 | Stonehenge |
Berwick St James | 22/10/2021 | 0 | 0 | 0 | Stonehenge |
Berwick St James | 19/10/2021 | 0 | 0 | 0 | Stonehenge |
Cholderton | 31/03/2022 | 0 | 0 | 0 | Stonehenge |
Cholderton | 19/02/2022 | 0 | 0 | 0 | Stonehenge |
Cholderton - Church Lane | 17/01/2023 | 2 | 0 | 0 | Stonehenge |
Durrington | 09/05/2022 | 9 | 2 | 0 | Stonehenge |
Durrington | 17/12/2021 | 0 | 0 | 0 | Stonehenge |
Durrington - Larkhill Rd | 20/12/2022 | 14 | 0 | 0 | Stonehenge |
Durrington - Netheravon Rd | 20/12/2022 | 13 | 3 | 0 | Stonehenge |
Durrington - Netheravon Rd | 16/12/2022 | 12 | 1 | 0 | Stonehenge |
Porton | 25/11/2022 | 26 | 5 | 0 | Stonehenge |
Porton | 22/09/2022 | 15 | 0 | 0 | Stonehenge |
Porton | 15/09/2022 | 8 | 2 | 0 | Stonehenge |
Porton | 25/05/2022 | 4 | 1 | 0 | Stonehenge |
Porton | 12/05/2022 | 3 | 0 | 0 | Stonehenge |
Porton | 11/05/2022 | 0 | 0 | 0 | Stonehenge |
Porton | 02/02/2022 | 0 | 0 | 0 | Stonehenge |
Shrewton | 14/03/2022 | 3 | 1 | 0 | Stonehenge |
Shrewton | 01/02/2022 | 5 | 1 | 0 | Stonehenge |
Shrewton | 31/01/2022 | 6 | 1 | 0 | Stonehenge |
Shrewton - London Road | 09/12/2022 | 5 | 0 | 0 | Stonehenge |
Shrewton - Maddinton Street | 15/09/2022 | 2 | 0 | 0 | Stonehenge |
Shrewton - Salisbury Road | 03/01/2023 | 4 | 1 | 0 | Stonehenge |
Shrewton - Salisbury Road | 09/12/2022 | 17 | 1 | 0 | Stonehenge |
Stoford & Newton | 14/10/2022 | 4 | 0 | 0 | Stonehenge |
Stoford and Newton | 06/01/2023 | 21 | 5 | 0 | Stonehenge |
Stoford and Newton | 06/12/2022 | 21 | 2 | 0 | Stonehenge |
Tilshead | 03/01/2023 | 17 | 1 | 0 | Stonehenge |
Tilshead | 22/12/2022 | 25 | 1 | 1 | Stonehenge |
Tilshead | 20/12/2022 | 45 | 4 | 0 | Stonehenge |
Tilshead | 02/12/2022 | 21 | 2 | 0 | Stonehenge |
Tilshead | 02/12/2022 | 2 | 0 | 0 | Stonehenge |
Tilshead | 30/11/2022 | 5 | 2 | 0 | Stonehenge |
Tilshead | 29/11/2022 | 15 | 1 | 0 | Stonehenge |
Tilshead | 11/11/2022 | 21 | 2 | 0 | Stonehenge |
Tilshead | 08/11/2022 | 17 | 1 | 1 | Stonehenge |
Tilshead | 22/09/2022 | 15 | 2 | 0 | Stonehenge |
Tilshead | 15 | 1 | 0 | Stonehenge | |
Tilshead - High Street | 15/09/2022 | 10 | 2 | 0 | Stonehenge |
Winterbourne Earls - Church | 17/01/2023 | 6 | 1 | 0 | Stonehenge |
Bishopstone | 04/03/2022 | 0 | 0 | 0 | Swindon |
Bishopstone & Hinton Parva | 24/11/2022 | 0 | 1 | 0 | Swindon |
Bishopstone & Hinton Parva | 16/06/2022 | 13 | 1 | 0 | Swindon |
Bishopstone & Hinton Parva | 15/06/2022 | 0 | 0 | 0 | Swindon |
Bishopstone & Hinton Parva | 13/06/2022 | 2 | 0 | 0 | Swindon |
Bishopstone and Hinton Parva (Church Walk) | 09/01/2023 | 0 | 0 | 0 | Swindon |
Bishopstone and Hinton Parva (Icknield Way) | 09/01/2023 | 0 | 0 | 0 | Swindon |
Bishopstone and Hinton Parva (village hall) | 09/01/2023 | 0 | 0 | 0 | Swindon |
Blunsdon | 13/12/2022 | 9 | 0 | 0 | Swindon |
Blunsdon | 26/09/2022 | 3 | 1 | 0 | Swindon |
Blunsdon | 25/04/2022 | 0 | 0 | 0 | Swindon |
Blunsdon | 15/03/2022 | 2 | 0 | 0 | Swindon |
Blunsdon | 12/11/2021 | 0 | 0 | 0 | Swindon |
Blunsdon - Ermin Street | 20/12/2022 | 4 | 0 | 0 | Swindon |
Blunsdon - Lady Lane | 20/12/2022 | 0 | 0 | 0 | Swindon |
Blunsdon - Lady Lane | 10/10/2022 | 20 | 0 | 0 | Swindon |
Blunsdon - Lady Lane | 26/09/2022 | 6 | 0 | 0 | Swindon |
Chiseldon | 17/10/2022 | 2 | 0 | 0 | Swindon |
Chiseldon | 26/04/2022 | 16 | 1 | 0 | Swindon |
High worth (Shrivenham Road) | 11/01/2023 | 0 | 0 | 0 | Swindon |
Highworth | 02/12/2022 | 1 | 0 | 0 | Swindon |
Highworth | 19/05/2022 | 0 | 0 | 0 | Swindon |
Highworth | 25/04/2022 | 8 | 1 | 0 | Swindon |
Highworth | 13/04/2022 | 0 | 1 | 0 | Swindon |
Highworth | 13/04/2022 | 0 | 0 | 0 | Swindon |
Highworth | 19/01/2022 | 2 | 0 | 0 | Swindon |
Highworth | 17/01/2022 | 3 | 1 | 0 | Swindon |
Highworth | 20/12/2021 | 3 | 0 | 0 | Swindon |
Highworth | 14/12/2021 | 5 | 3 | 0 | Swindon |
Highworth | 10/11/2021 | 4 | 4 | 0 | Swindon |
Highworth | 09/11/2021 | 0 | 0 | 0 | Swindon |
Highworth - Cemetery | 18/11/2022 | 6 | 0 | 0 | Swindon |
Highworth - cemetery | 11/10/2022 | 8 | 3 | 0 | Swindon |
Highworth - cemetery | 10/10/2022 | 7 | 3 | 0 | Swindon |
Highworth - School | 18/11/2022 | Swindon | |||
Highworth - Shrivenham Road | 20/12/2022 | 0 | 0 | 0 | Swindon |
Highworth - Spinny | 20/12/2022 | 2 | 0 | 0 | Swindon |
Inglesham | 18/11/2022 | 10 | 0 | 0 | Swindon |
Inglesham | 13/04/2022 | 11 | 3 | 0 | Swindon |
Inglesham | 11/04/2022 | 7 | 2 | 0 | Swindon |
Inglesham | 01/04/2022 | 1 | 0 | 0 | Swindon |
Inglesham | 22/03/2022 | 5 | 0 | 0 | Swindon |
Inglesham | 17/03/2022 | 6 | 2 | 1 | Swindon |
Inglesham | 08/03/2022 | 3 | 1 | 0 | Swindon |
Inglesham | 08/12/2021 | 10 | 3 | 0 | Swindon |
Inglesham | 12/12/2022 | 4 | 1 | 0 | Swindon |
Inglesham A361 | 09/09/2021 | 6 | 5 | 0 | Swindon |
Operation Thunderbolt Salisbury *OFFENCES VOID* | 24/05/2022 | 0 | 0 | 0 | Swindon |
Sevenhampton | 11/10/2022 | 2 | 0 | 0 | Swindon |
Sevenhampton | 07/10/2022 | 1 | 0 | 0 | Swindon |
South Marsden | 11/10/2022 | 2 | 1 | 0 | Swindon |
South Marsden | 19/05/2022 | 1 | 0 | 0 | Swindon |
South Marston | 10/03/2022 | 3 | 0 | 0 | Swindon |
South Marston Opposite Primary School | 06/01/2023 | 0 | 0 | 0 | Swindon |
Wanborough | 18/11/2022 | 0 | 0 | 0 | Swindon |
Wanborough | 04/03/2022 | 5 | 0 | 0 | Swindon |
Wanborough | 10/11/2021 | 1 | 0 | 0 | Swindon |
Wanborough | 22/09/2021 | 12 | 1 | 0 | Swindon |
Wanborough - Callas Rise | 20/12/2022 | 1 | 0 | 0 | Swindon |
Wanborough - Kite Hill | 20/12/2022 | 0 | 0 | 0 | Swindon |
Wroughton | 20/12/2022 | 0 | 0 | 0 | Swindon |
Wroughton - Fox & Hounds | 07/10/2022 | 5 | 0 | 0 | Swindon |
Collingbourne Ducis | 09/12/2022 | 17 | 1 | 0 | Tidworth |
Collingbourne Kingston | 01/04/2022 | 12 | 0 | 0 | Tidworth |
Collingbourne Kingston | 25/03/2022 | 7 | 0 | 0 | Tidworth |
Collingbourne Kingston | 14/03/2022 | 3 | 0 | 0 | Tidworth |
Collingbourne Kingston | 28/02/2022 | 5 | 0 | 0 | Tidworth |
Collingbourne Kingston | 02/02/2022 | 40 | 2 | 0 | Tidworth |
Collingbourne Kingston | 12/12/2022 | 27 | 1 | 0 | Tidworth |
Collingbourne Kingston | 09/12/2022 | 35 | 8 | 0 | Tidworth |
Collingbourne Kingston - Cuckoo Pen | 16/12/2022 | 2 | 0 | 0 | Tidworth |
Collingbourne Kingston - Cuckoo Pen | 30/09/2022 | 4 | 0 | 0 | Tidworth |
Collingbourne Kingston - FESDU | 05/01/2023 | 11 | 1 | 1 | Tidworth |
Collingbourne Kingston - FESDU | 16/12/2022 | 25 | 2 | 0 | Tidworth |
Collingbourne Kingston | 29/07/2022 | 5 | 0 | 0 | Tisbury |
North Bradley - Woodmarsh | 19/10/2022 | 2 | 0 | 0 | Trowbridge |
Southwick | 10/05/2022 | 1 | 0 | 0 | Trowbridge |
Southwick | 30/11/2021 | 5 | 0 | 0 | Trowbridge |
Southwick | 20/10/2021 | 4 | 0 | 0 | Trowbridge |
Trowbridge - Cockhill | 19/10/2022 | 9 | 0 | 0 | Trowbridge |
Trowbridge - Cockhill | 05/10/2022 | 4 | 0 | Trowbridge | |
Chapmanslade | 28/01/2022 | 0 | 0 | 0 | Warminster |
Codford | 11/11/2022 | 0 | 1 | 0 | Warminster |
Codford | 12/01/2022 | 0 | 0 | 0 | Warminster |
Longridge Deverill | 17/05/2022 | 0 | 0 | 0 | Warminster |
Maiden Bradley | 25/01/2022 | 1 | 0 | 0 | Warminster |
Mainden Bradley | 24/03/2022 | 0 | 0 | 0 | Warminster |
Upper Deverills | 24/01/2023 | 0 | 0 | 0 | Warminster |
Upper Deverills | 12/12/2022 | 14 | 3 | 0 | Warminster |
Upper Deverills | 30/11/2022 | 9 | 2 | 1 | Warminster |
Upper Deverills | 29/10/2021 | 0 | 0 | 0 | Warminster |
Upper Deverills | 5 | 0 | 0 | Warminster | |
Upper Deverills - Church | 09/01/2023 | 15 | 1 | 0 | Warminster |
Bratton | 24/01/2023 | 0 | 0 | 0 | Westbury |
Bratton | 16/02/2022 | 0 | 0 | 0 | Westbury |
Bratton - Melbourne Street | 09/01/2023 | 4 | 0 | 0 | Westbury |
Dilton Marsh | 11/11/2022 | 2 | 0 | 0 | Westbury |
Dilton Marsh | 02/12/2021 | 7 | 0 | 0 | Westbury |
Dilton Marsh | 21/10/2021 | 0 | 0 | 0 | Westbury |
Edington | 24/01/2023 | 0 | 0 | 0 | Westbury |
Edington - Longlands Close | 09/01/2023 | 7 | 1 | 0 | Westbury |
Edington - Monastery Road | 09/01/2023 | 0 | 0 | 0 | Westbury |
Edington - Three Daggers | 09/01/2023 | 0 | 0 | 0 | Westbury |
Upper Deverills - Church | 16/11/2022 | 14 | 1 | 0 | Westbury |
The CSEOS and RSOs support more than 1,000 Community Speed Watch (CSW) volunteers across Wiltshire and Swindon, undertaking sessions to identify speeding motorists and issue tickets.
We would like to express our sincere gratitude to these CSW volunteers who make a significant difference to road safety, monitoring traffic speeds and collating key intelligence which leads to the identification of persistent speeding offenders and hotspots for targeted enforcement.
Over the past two years, our CSW teams have conducted over 8,000 sessions and over 68,000 letters have been issued by Wiltshire Police to speeding motorists.
If you would like to volunteer, please contact the CSW team please visit our Community Speedwatch page
All these investments are designed to bolster efforts and ensure intelligence-targeted speeding enforcement activity is delivered to make our roads safer.
However, there remains significant work to do, and the PCC and his Office are unrelenting in our focus to keep Making Wiltshire Safer.