We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
Since taking office, PCC Philip Wilkinson has been very clear on the need to improve Road Safety across Wiltshire and Swindon.
You will find regular performance updates in this part of the OPCC website in relation to Road Safety. The OPCC works very closely with Wiltshire Police and various partners to continuously challenge for improvements.
We know that our residents want safer roads and proactive, robust, measures to decrease speeding. We are regularly told that this is one of the key priorities for communities across the county.
The PCC has invested funding from your precept to increase the number of Community Speed Enforcement Officers (CSEOs), recruited new Road Safety Officers (RSOs) and bought extra mobile state-of-the-art speed enforcement cameras to bolster their efforts.
This means the team can effectively cover more parts of Wiltshire and Swindon on a daily basis – and they have been doing just that. A new Traffic Administrator recruited to process speeding tickets.
Investment from precept funding was also used to increase the size of the road policing teams by 20%; (five teams of five cars rather than five teams of four cars) and the appointment of two new Road Safety Officers (CRSOs).
We are also using the data from Speed Indicator Devices, feedback from our communities and other intelligence methods to target road safety hotspots.
The latest speed enforcement results of the Community Speed Enforcement Officers are available under the below drop downs:
Overview of activity
Date | Speed awareness courses | Fines and points | Court |
2022 | 1618 | 194 | 23 |
2023 | 7154 | 966 | 87 |
2024 | 9785 | 1248 | 120 |
2025 (to 06/06/2025) | 6767 | 858 | 121 |
Outcomes of enforcement sessions.
Outcome | 2022 |
2023 |
2024 |
2025 (to 06/06/2025) |
Speed awareness course | 1618 | 7184 | 9785 | 6767 |
Fine and points | 194 | 968 | 1248 | 858 |
Court | 23 | 87 | 120 | 121 |
This table records the number of times speed enforcement officers have set up and run a speed watch session in a single area. This data covers the period from 1 Jan - 06 Jun 2025.
Area Boards | Total |
Swindon | 152 |
Southern Wiltshire | 67 |
Stonehenge | 47 |
South West Wiltshire | 45 |
Tidworth | 43 |
Marlborough | 38 |
Chippenham | 37 |
Devizes | 37 |
Warminster | 33 |
Malmesbury | 25 |
Melksham | 24 |
RWB | 24 |
Salisbury | 23 |
Trowbridge | 22 |
Westbury | 17 |
Bradford on Avon | 15 |
Calne | 4 |
Pewsey | 2 |
Corsham | 2 |
This table records the number of times speed enforcement officers have set up and run a speed watch session in a single area. This data covers the period from 01/01/2025 - 06/06/2025.
CPT | Total |
Swindon | 153 |
Amesbury | 109 |
Salisbury | 108 |
Devizes | 77 |
Trowbridge | 59 |
Chippenham | 59 |
Warminster | 57 |
RWB | 35 |
Road Safety activity 2023
Location | Date | Speed awareness courses | Fines and points | Court | Community Police Team | Area Board |
Shalbourne - Outside Bake House | 21/12/2023 | 1 | 0 | 0 | Devizes | Pewsey |
Great Bedwyn - Browns Lane j/w Wansdyke Road. | 21/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Great Bedwyn - Browns Lane j/w Copyhold. 20mph | 21/12/2023 | 1 | 0 | 0 | Devizes | Marlborough |
froxfield A4 - Pavement immediately in front of the driveway to The Lodge | 21/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Swindon - Thamesdown Drive | 21/12/2023 | 6 | 2 | 0 | Swindon | Swindon |
Rushall - DEVIZES ROAD SN96ET (C) A342 Pewsey road | 21/12/2023 | 1 | 0 | 0 | Devizes | Pewsey |
Shalbourne - RIVAR Road near JUNCTION Little Mead | 21/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Rushall - SCHOOL CORNER SN96ER | 21/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Froxfield A4 – Pavement immediately to the west of western junction with Church Lane, by 30 mph speed limit sign | 21/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Cricklade - Spital Lane | 20/12/2023 | 1 | 0 | 0 | RWB | RWB |
Charlton - B4040 CHARLTON OPPOSITE THE HORSE AND GROOM | 20/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Charlton - B4040 CHARLTON JUNCTION VICARAGE LANE | 20/12/2023 | 7 | 1 | 0 | RWB | Malmesbury |
Royal Wootton Bassett - Nore Marsh Road | 20/12/2023 | 0 | 0 | 0 | RWB | RWB |
Broad Town - Access layby near school | 20/12/2023 | 0 | 0 | 0 | RWB | RWB |
Broad Town - Layby near old barn | 20/12/2023 | 0 | 0 | 0 | RWB | RWB |
Coombe Bissett - Deegan House | 20/12/2023 | 3 | 2 | 0 | Salisbury | Southern Wiltshire |
Harnham - Lime Kiln Way | 20/12/2023 | 18 | 1 | 0 | Salisbury | Salisbury |
Wilton - The Avenue | 20/12/2023 | 14 | 1 | 0 | Salisbury | Southern Wiltshire |
Purton - Footpath outside 38 Station Road near to BT depot. | 20/12/2023 | 1 | 0 | 0 | RWB | RWB |
Purton - Cricklade Road, Bus stop on east kerb north of Clardon Lane | 20/12/2023 | 4 | 0 | 0 | RWB | RWB |
Ashton Keynes - Church | 20/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Cricklade - Saxon Close | 20/12/2023 | 0 | 0 | 0 | RWB | RWB |
Alton - Alton Barnes | 19/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Dauntsey The Green | 19/12/2023 | 0 | 0 | 0 | RWB | RWB |
Dauntsey - The Lock | 19/12/2023 | 0 | 0 | 0 | RWB | RWB |
Lyneham - Junction Slessor Road/Calne road | 19/12/2023 | 0 | 0 | 0 | RWB | RWB |
Lyneham - A3102 -48 Calne Road | 19/12/2023 | 0 | 0 | 0 | RWB | RWB |
Collingbourne Kingston - FESDU | 19/12/2023 | 0 | 0 | 0 | Amesbury | Tidworth |
Chapmanslade - Layby | 19/12/2023 | 1 | 0 | 0 | Warminster | Westbury |
Dilton Marsh - Shepherds Mead | 19/12/2023 | 0 | 0 | 0 | Warminster | Westbury |
Edington - Telephone Exchange East | 19/12/2023 | 0 | 0 | 0 | Warminster | Westbury |
Tilshead - Candown Road | 19/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Ogbourne St Andrew | 19/12/2023 | 16 | 2 | 0 | Swindon | Swindon |
Shrewton - Meadway | 19/12/2023 | 3 | 0 | 0 | Amesbury | Stonehenge |
Minety - Turnpike | 19/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Minety - Hornbury Hill | 19/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Worton | 19/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Ashton Keynes - Church | 19/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Chiseldon - 86 New Road Chiseldon SN40LU | 19/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Chiseldon - The Old Phone Box Badbury SN40EU | 19/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Chiseldon - Sea Horses Draycott RD Chiseldon SN40LS | 19/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Chiseldon - The Bakers Badbury SN40EU | 19/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Seend | 19/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Collingbourne Kingston - Cuckoo Pen | 19/12/2023 | 6 | 0 | 0 | Amesbury | Tidworth |
Laverstock Ford - The Steadings | 18/12/2023 | 1 | 0 | 0 | Salisbury | Southern Wiltshire |
Whiteparish - Meadow Court | 18/12/2023 | 4 | 0 | 0 | Salisbury | Southern Wiltshire |
Redlynch - St Birinus Close | 18/12/2023 | 9 | 1 | 1 | Salisbury | Southern Wiltshire |
Landford - Stonegarth | 18/12/2023 | 2 | 1 | 0 | Salisbury | Salisbury |
Alderbury - Lights Lane | 18/12/2023 | 0 | 0 | 0 | Salisbury | Southern Wiltshire |
Great Bedwyn - Church Street j/w Granary Road | 18/12/2023 | 3 | 0 | 0 | Devizes | Marlborough |
Great Bedwyn - Farm Lane j/w Spaines. O/S 10 Corner Cottage | 18/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Oare - Jnct of A345 and Huish Lane | 18/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Bishopstone and Hinton Parva - Body Horse Hill | 18/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Chiseldon - 28 Hodson Road SN4 0LN | 18/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Swindon - Thamesdown Drive | 18/12/2023 | 3 | 0 | 0 | Swindon | Swindon |
Chiseldon - Hodson Road | 18/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Ludgershall - Tidworth Road | 15/12/2023 | 13 | 1 | 0 | Amesbury | Tidworth |
Tidworth - Police Station | 15/12/2023 | 7 | 0 | 0 | Amesbury | Tidworth |
Collingbourne Kingston - Cuckoo Pen | 15/12/2023 | 2 | 0 | 0 | Amesbury | Tidworth |
Collingbourne Ducis - Everleigh Road | 15/12/2023 | 1 | 0 | 0 | Amesbury | Tidworth |
Edington - Telephone Exchange East | 15/12/2023 | 0 | 0 | 0 | Warminster | Westbury |
Great Cheverell - Dutch House | 15/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Enford - Old Vicarage | 15/12/2023 | 8 | 0 | 0 | Amesbury | Pewsey |
Ogbourne St Andrew | 15/12/2023 | 9 | 2 | 0 | Swindon | Swindon |
Rushall - A342 Pewsey Road | 15/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
South Marston - Old Vicarage Lane SCHOOL- (RTC A420) | 14/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
South Marston - Old Vicarage lane OLD HOTEL (RTC A420) | 14/12/2023 | 5 | 0 | 0 | Swindon | Swindon |
South Marston - Hoddinotts Corner (RTCA420) | 14/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Berwick St James - North View | 14/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Middle Woodford - Village Hall | 14/12/2023 | 1 | 0 | 0 | Amesbury | Stonehenge |
Winterbourne Earls | 14/12/2023 | 4 | 1 | 0 | Salisbury | Stonehenge |
Amesbury - Stockport Ave Allotments | 14/12/2023 | 2 | 0 | 0 | Amesbury | Stonehenge |
Shrewton - Meadway | 14/12/2023 | 5 | 0 | 0 | Amesbury | Stonehenge |
Tilshead - Candown Road | 14/12/2023 | 2 | 1 | 0 | Amesbury | Stonehenge |
Rowde - Outside School | 14/12/2023 | 4 | 0 | 0 | Devizes | Devizes |
Oare | 14/12/2023 | 5 | 3 | 0 | Devizes | Marlborough |
Avebury - Sports and Social Club | 14/12/2023 | 5 | 1 | 0 | Devizes | Marlborough |
Alton - Alton Barnes | 14/12/2023 | 1 | 0 | 0 | Devizes | Pewsey |
Worton | 14/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Swindon - Thamesdown Drive | 13/12/2023 | 107 | 20 | 0 | Swindon | Swindon |
Wroughton - Swindon Road | 13/12/2023 | 29 | 3 | 0 | Swindon | Swindon |
Chiseldon - Well Close | 13/12/2023 | 3 | 0 | 0 | Swindon | Swindon |
Chiseldon - Hodson Road | 13/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Chiseldon - Hodson Road | 13/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Ogbourne St Andrew | 13/12/2023 | 19 | 0 | 0 | Swindon | Swindon |
Swindon - Tadpole Lane | 13/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Swindon - Eldene Drive | 13/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Liddington | 13/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Broad Town | 13/12/2023 | 1 | 0 | 0 | RWB | RWB |
Liddington - Pavement in front of field gate opposite Kobee Cottage. B4192 | 13/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Sevenhampton - Grass Island at junction | 13/12/2023 | 0 | 0 | 0 | Swindon | RWB |
Sevenhampton - Pavement by Church cottage | 13/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Chiseldon - Well Close Chiseldon SN40LY | 12/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Wroughton - Fox and Hounds Pub | 12/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Swindon - OKUS Road Outside Number 70 Swindon | 12/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Highworth - B4000 Shrivenham rd. Pavement immediately to the south of junction with Stranks close. | 12/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Highworth - Shrivenham Road | 12/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Highworth - Cricklade Road Spinny | 12/12/2023 | 4 | 1 | 0 | Swindon | Swindon |
Shaw and Whitley - A365 Folly Lane | 12/12/2023 | 10 | 1 | 0 | Trowbridge | Trowbridge |
Shaw and Whitley - School Corsham Road | 12/12/2023 | 0 | 0 | 0 | Trowbridge | Melksham |
Westwood - New Inn | 12/12/2023 | 16 | 2 | 0 | Trowbridge | Melksham |
Rowde - Outside School | 12/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Staverton - New Terrace | 12/12/2023 | 2 | 0 | 0 | Trowbridge | Trowbridge |
Coombe Bissett - Deegan House | 12/12/2023 | 21 | 5 | 1 | Salisbury | Southern Wiltshire |
Harnham - Lime Kiln Way | 12/12/2023 | 24 | 1 | 0 | Salisbury | Salisbury |
Liddington - Pavement in front of field gate opposite Kobee Cottage. B4192 | 12/12/2023 | 1 | 0 | 0 | Swindon | Swindon |
Eastcourt - Lamb's Orchard | 11/12/2023 | 0 | 0 | 0 | Chippenham | Malmesbury |
Eastcourt - Crossroads | 11/12/2023 | 1 | 0 | 0 | Chippenham | Malmesbury |
Ashton Keynes - Church SN6 6QR | 11/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Sutton Benger - B4069 | 11/12/2023 | 22 | 1 | 0 | Chippenham | Chippenham |
Devizes - Brickley Lane | 11/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Swindon - Thamesdown Drive | 11/12/2023 | 23 | 5 | 0 | Swindon | Swindon |
Alton - Alton Barnes | 11/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Minety - Silver Street, Bus Stop | 11/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Compton Bassett - Compton Farm | 11/12/2023 | 0 | 0 | 0 | Chippenham | Calne |
Wilton - Oak Ash Green | 11/12/2023 | 2 | 0 | 0 | Salisbury | Southern Wiltshire |
Wilton - Burcombe Lane | 11/12/2023 | 2 | 0 | 0 | Salisbury | Southern Wiltshire |
Wilton - The Avenue | 11/12/2023 | 20 | 12 | 2 | Salisbury | Southern Wiltshire |
Dinton - Hindon Road | 11/12/2023 | 3 | 0 | 0 | Salisbury | South West Wiltshire |
Teffont - Brooke House | 11/12/2023 | 0 | 0 | 0 | Salisbury | South West Wiltshire |
Hindon - Stops Hill Field View | 11/12/2023 | 3 | 0 | 0 | Salisbury | South West Wiltshire |
Dilton Marsh - Shepherds Mead | 08/12/2023 | 2 | 0 | 0 | Warminster | Westbury |
Edington - Lower Road | 08/12/2023 | 0 | 0 | 0 | Warminster | Westbury |
Edington - Telephone Exchange East | 08/12/2023 | 2 | 0 | 0 | Warminster | Westbury |
Hill Deverill - Bus Shelter | 08/12/2023 | 1 | 0 | 0 | Warminster | Warminster |
Bratton - Trowbridge Road | 08/12/2023 | 0 | 0 | 0 | Warminster | Westbury |
Bratton - Castle View | 08/12/2023 | 0 | 0 | 0 | Warminster | Westbury |
Amesbury - McKie Road | 07/12/2023 | 1 | 0 | 0 | Amesbury | Stonehenge |
Amesbury - Stockport Ave Allotments | 07/12/2023 | 3 | 0 | 0 | Amesbury | Stonehenge |
Cholderton - Church Close | 07/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Tidworth - Police Station | 07/12/2023 | 6 | 0 | 0 | Amesbury | Tidworth |
Ludgershall - Tidworth Road | 07/12/2023 | 11 | 0 | 0 | Amesbury | Tidworth |
Collingbourne Kingston - Cuckoo Pen | 07/12/2023 | 1 | 0 | 0 | Amesbury | Tidworth |
Swindon - Thamesdown Drive | 07/12/2023 | 112 | 27 | 0 | Swindon | Swindon |
Swindon - Queens Drive | 07/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Wroughton - Swindon Road | 06/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Oare - Bus stop halfway up the hill on the left | 06/12/2023 | 11 | 1 | 0 | Devizes | Marlborough |
Rushall - A342 Pewsey Road | 06/12/2023 | 9 | 1 | 0 | Devizes | Pewsey |
Alton - Alton Barnes | 06/12/2023 | 4 | 2 | 0 | Devizes | Pewsey |
Alton - Alton Priors | 06/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Enford - Bus Stop | 06/12/2023 | 0 | 0 | 0 | Amesbury | Pewsey |
Ogbourne St Andrew - Raised pavement in front of carpark to Silks on the Down Public House | 06/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Lockeridge - The Dene / Play area, SN8 4EQ | 06/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Oare - Pavement to the North of junction with Pound Lane | 06/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Oare - Entrance to Driveway of Oare House adjacent to The Lodge | 06/12/2023 | 0 | 0 | 0 | Devizes | Marlborough |
Alton - Alton Priors | 06/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Tilshead - Candown Road | 06/12/2023 | 16 | 1 | 0 | Amesbury | Stonehenge |
Rowde - Outside School | 06/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Devizes - Brickley Lane | 06/12/2023 | 0 | 1 | 0 | Devizes | Devizes |
Devizes - Windsor Drive | 06/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Worton | 06/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Alton - (Presence/Observations) | 06/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Alton - Alton Barnes | 06/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Devizes - Pre School | 06/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Devizes - Brickley Lane (Second site observations) | 06/12/2023 | 0 | 0 | 0 | Devizes | Devizes |
Lockeridge - The Whoda Thought it , SN8 4EL | 05/12/2023 | 2 | 0 | 0 | Devizes | Marlborough |
Swindon - Tadpole Lane, large utility service layby | 05/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Ogbourne St Andrew - Raised pavement in front of carpark to Silks on the Down Public House | 05/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Blunsdon - Ermin Street (Minerva Heights Junction) | 05/12/2023 | 3 | 0 | 0 | Swindon | Swindon |
Highworth - B4000 Shrivenham rd. Pavement immediately to the south of junction with Stranks close. | 05/12/2023 | 1 | 0 | 0 | Swindon | Swindon |
Inglesham - Inglesham Cross Roads | 05/12/2023 | 1 | 0 | 0 | Swindon | Swindon |
Landford - Jacada | 05/12/2023 | 0 | 0 | 0 | Salisbury | Salisbury |
Landford - Stonegarth | 05/12/2023 | 3 | 0 | 0 | Salisbury | Salisbury |
Whiteparish - Meadow Court | 05/12/2023 | 14 | 3 | 0 | Salisbury | Southern Wiltshire |
Redlynch - St Birinus Close | 05/12/2023 | 1 | 1 | 0 | Salisbury | Southern Wiltshire |
Alderbury - Lights Lane | 05/12/2023 | 0 | 0 | 0 | Salisbury | Southern Wiltshire |
Laverstock Ford - The Steadings | 05/12/2023 | 1 | 0 | 0 | Salisbury | Southern Wiltshire |
Firsdown - Maple Drive | 05/12/2023 | 1 | 0 | 0 | Salisbury | Southern Wiltshire |
Ogbourne St Andrew | 05/12/2023 | 25 | 5 | 0 | Swindon | Swindon |
Westwood - New Inn | 05/12/2023 | 5 | 0 | 0 | Trowbridge | Melksham |
Shaw and Whitley - A365 Folly Lane | 05/12/2023 | 12 | 2 | 1 | Trowbridge | Trowbridge |
Enford - Old Vicarage | 05/12/2023 | 3 | 0 | 0 | Amesbury | Pewsey |
Staverton - New Terrace | 05/12/2023 | 0 | 0 | 0 | Trowbridge | Trowbridge |
Oare | 05/12/2023 | 3 | 2 | 0 | Devizes | Marlborough |
Rushall - A342 Pewsey Road | 05/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Cricklade | 05/12/2023 | 7 | 1 | 0 | RWB | RWB |
Cricklade - Spital Lane | 04/12/2023 | 0 | 0 | 0 | RWB | RWB |
Cricklade - Town Council | 04/12/2023 | 0 | 0 | 0 | RWB | RWB |
Cricklade - Saxon Close - B4040 close proximity WITH SAXON CLOSE | 04/12/2023 | 6 | 0 | 0 | RWB | RWB |
Leigh - Paddocks B4040 Malmesbury Road Leigh | 04/12/2023 | 1 | 0 | 0 | RWB | Malmesbury |
Dauntsey - The Lock | 04/12/2023 | 0 | 0 | 0 | RWB | RWB |
Dauntsey - The Green | 04/12/2023 | 2 | 0 | 0 | RWB | Malmesbury |
Ashton Keynes - Church SN6 6QR | 04/12/2023 | 1 | 0 | 0 | RWB | Malmesbury |
Swindon - Tadpole Lane, large utility service layby | 04/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Blunsdon - Ermin St Bus Stop opp No. 47 | 04/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Blunsdon - B4019 The Shrubbery | 04/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Bishopstone and Hinton Parva | 04/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Ashton Keynes - Church | 04/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Charlton - B4040 CHARLTON JUNCTION VICARAGE LANE | 04/12/2023 | 1 | 0 | 0 | RWB | Malmesbury |
Minety - Silver Street, Bus Stop (C) | 04/12/2023 | 1 | 0 | 0 | RWB | Malmesbury |
Liddington - Pavement in front of field gate opposite Kobee Cottage. B4192 | 04/12/2023 | 0 | 0 | 0 | Swindon | Swindon |
Tilshead - Bus Stop | 04/12/2023 | 1 | 0 | 0 | Amesbury | Stonehenge |
Tilshead - Candown Road | 04/12/2023 | 4 | 0 | 0 | Amesbury | Stonehenge |
Shrewton - Meadway | 04/12/2023 | 3 | 0 | 0 | Amesbury | Stonehenge |
Amesbury - McKie Road | 04/12/2023 | 8 | 0 | 0 | Amesbury | Stonehenge |
Cholderton - Amesbury Road | 04/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Cholderton - Church Close | 04/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Ludgershall - Tidworth Road | 04/12/2023 | 12 | 0 | 0 | Amesbury | Tidworth |
Shrewton - Meadway | 01/12/2023 | 3 | 0 | 0 | Amesbury | Stonehenge |
Amesbury - Stockport Ave Allotments | 01/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Middle Woodford - Village Hall | 01/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Stoford and Newton - Mount Pleasant | 01/12/2023 | 0 | 0 | 0 | Salisbury | Stonehenge |
Stoford and Newton - East View Cottage | 01/12/2023 | 0 | 0 | 0 | Salisbury | Stonehenge |
Winterbourne Earls | 01/12/2023 | 0 | 0 | 0 | Salisbury | Stonehenge |
Porton - Tidworth Road (West) | 01/12/2023 | 1 | 0 | 0 | Amesbury | Stonehenge |
Cholderton - Church Close | 01/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Cholderton - War Memorial | 01/12/2023 | 0 | 0 | 0 | Amesbury | Stonehenge |
Tidworth - Police Station | 01/12/2023 | 0 | 0 | 0 | Amesbury | Tidworth |
Upavon - Trenchard Lines West | 01/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Upavon - Trenchard Lines East | 01/12/2023 | 0 | 0 | 0 | Devizes | Pewsey |
Sutton Benger - B4069 | 01/12/2023 | 29 | 4 | 0 | Chippenham | Chippenham |
Seagry - Village Hall | 01/12/2023 | 1 | 0 | 0 | Chippenham | Chippenham |
Charlton - THE FARMHOUSE | 01/12/2023 | 1 | 0 | 0 | RWB | Malmesbury |
Ashton Keynes | 01/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Dauntsey - The Green | 01/12/2023 | 0 | 0 | 0 | RWB | Malmesbury |
Coombe Bissett - Deegan House | 30/11/2023 | 11 | 1 | 0 | Salisbury | Southern Wiltshire |
Wilton - The Avenue | 30/11/2023 | 17 | 3 | 0 | Salisbury | Southern Wiltshire |
Quidhampton - Hampton Court | 30/11/2023 | 2 | 0 | 0 | Salisbury | Salisbury |
Harnham - Lime Kiln Way | 30/11/2023 | 9 | 2 | 0 | Salisbury | Salisbury |
Ogbourne St Andrew | 30/11/2023 | 4 | 2 | 0 | Swindon | Swindon |
Alton - Alton Barnes | 30/11/2023 | 1 | 0 | 0 | Devizes | Pewsey |
Rowde - Outside School | 30/11/2023 | 4 | 0 | 0 | Devizes | Devizes |
Avebury - Sports and Social Club | 30/11/2023 | 3 | 1 | 0 | Devizes | Marlborough |
Kington Langley | 30/11/2023 | 0 | 0 | 0 | Chippenham | Chippenham |
Kington Langley - 2 | 30/11/2023 | 0 | 0 | 0 | Chippenham | Chippenham |
Devizes - Brickley Lane | 30/11/2023 | 0 | 0 | 0 | Devizes | Devizes |
Christian Malford - Avon Wier Lane | 30/11/2023 | 1 | 0 | 0 | Chippenham | Chippenham |
East Tytherton | 30/11/2023 | 0 | 0 | 0 | Chippenham | Chippenham |
Market Lavington | 30/11/2023 | 0 | 0 | 0 | Devizes | Devizes |
Seend Observations Risk Assessment | 29/11/2023 | 0 | 0 | 0 | Trowbridge | Melksham |
Trowbridge - Cockhill Driveway to No 20 Cockhill | 29/11/2023 | 5 | 0 | 0 | Trowbridge | Trowbridge |
Rowde - Outside School | 29/11/2023 | 3 | 0 | 0 | Devizes | Devizes |
Box | 29/11/2023 | 3 | 1 | 0 | Chippenham | Corsham |
Staverton - New Terrace (C) | 29/11/2023 | 13 | 2 | 0 | Trowbridge | Trowbridge |
Staverton - Smallbrook Gardens (C) | 29/11/2023 | 0 | 0 | 0 | Trowbridge | Trowbridge |
Westwood - Site Nº5: Bus stop opposite The New Inn public house (C) | 29/11/2023 | 9 | 1 | 0 | Trowbridge | Trowbridge |
Beanacre - A350 Layby/bus stop to the south of junction with Westlands Lane | 29/11/2023 | 1 | 0 | 0 | Trowbridge | Trowbridge |
Staverton - New Terrace | 29/11/2023 | 9 | 1 | 0 | Trowbridge | Trowbridge |
Staverton - Smallbrook Gardens | 29/11/2023 | 1 | 0 | 0 | Trowbridge | Trowbridge |
Westwood - New Inn | 29/11/2023 | 0 | 0 | 0 | Trowbridge | Melksham |
Shaw and Whitley - A365 Folly Lane | 29/11/2023 | 14 | 4 | 0 | Trowbridge | South West Wiltshire |
Westwood - New Inn | 28/11/2023 | 5 | 2 | 0 | Trowbridge | Bradford on Avon |
Bradford on Avon - Winsley Rd junc of Downs View (C) | 28/11/2023 | 8 | 0 | 0 | Trowbridge | Bradford on Avon |
Melksham - Woodrow Road 186 WOODROW RD MELKSHAM | 28/11/2023 | 5 | 0 | 0 | Trowbridge | Trowbridge |
Melksham - Woodrow Road 51 WOODROW RD MELKSHAM | 28/11/2023 | 0 | 0 | 0 | Trowbridge | Melksham |
Upper Deverills - The Green House | 28/11/2023 | 0 | 0 | 0 | Warminster | Warminster |
Upper Deverills - Langleys | 28/11/2023 | 5 | 0 | 0 | Warminster | Warminster |
Chapmanslade - Layby | 28/11/2023 | 0 | 0 | 0 | Warminster | Westbury |
Dilton Marsh - Tower Hill | 28/11/2023 | 0 | 0 | 0 | Warminster | Westbury |
