As Police and Crime Commissioner, I am responsible for determining how much money is allocated to Wiltshire Police and to the non-policing services that support my Police and Crime Plan.
To enable the force to look at its costs and budgets through another lens, Police Objective Analysis (POA) has been reported alongside the more traditional CIPFA reporting, for the last nine years.
Over this time the POA process has been fine-tuned nationally and by the force, so confidence can be held in the figures produced. The table below identifies in POA format how the PCC and Wiltshire Police are allocating the 2022/23 budget by service area (the allocation for 2023/24 will be completed later in the year).
Summary | 2021/22 £m’s | 2021/22 Split | 2022/23 £m’s | 2022/23 split |
Local Policing | 38.341 | 29.40% | 38.732 | 28.20% |
Dealing with the Public | 8.361 | 6.40% | 8.388 | 6.10% |
Criminal Justice | 7.955 | 6.10% | 8.178 | 6.00% |
Specialist OPS | 8.291 | 6.40% | 8.901 | 6.50% |
Intelligence | 5.091 | 3.90% | 5.619 | 4.10% |
Investigation | 19.077 | 14.60% | 18.736 | 13.70% |
Public Protection | 7.536 | 5.80% | 9.524 | 6.90% |
National Policing | 0.743 | 0.60% | -0.024 | 0.00% |
Support (Inc Chief Officers) | 31.093 | 23.90% | 34.288 | 25.00% |
Reserve/Commissioning | 0 | 0.00% | 0 | 0.00% |
Capital Finance & Pensions | 3.873 | 3.00% | 4.798 | 3.50% |
Total | 130.361 | 100.00% | 137.14 | 100% |
More detailed financial information can be found in the Medium Term Financial Strategy on the Finance Documents pages.